Rank | Fleet | Div | NOC | Sailnumber | Full Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 U15 Girl | EST | 209 | Bertha Kivistik | 2009 | F | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | (39.0 OCS) | 2.0 | 5.0 | 56.0 | 17.0 | |
2 | T293 U15 Girl | GRE | 1611 | Danai Anagnostou | 2009 | F | 3.0 | 4.0 | (5.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 23.0 | 18.0 | |
3 | T293 U15 Girl | ITA | 40 | Gaia Bonezzi | 2009 | F | 2.0 | 1.0 | 8.0 | 1.0 | 2.0 | 5.0 | (39.0 OCS) | 4.0 | 1.0 | 63.0 | 24.0 | |
4 | T293 U15 Girl | ISR | 297 | Daniel Herscovitz Van Der Niet | 2010 | F | 4.0 | (10.0) | 3.0 | 4.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 55.0 | 45.0 | |
5 | T293 U15 Girl | ITA | 182 | Ioana Leontina Paraschiveanu | 2009 | F | 5.0 | 2.0 | 14.0 | 10.0 | 5.0 | 4.0 | 5.0 | 3.0 | (16.0) | 64.0 | 48.0 | |
6 | T293 U15 Girl | ESP | 26 | Gala Fornes Redondo | 2010 | F | 6.0 | 8.0 | 10.0 | 9.0 RDG1-6 | (13.0) | 8.0 | 6.0 | 6.0 | 4.0 | 70.0 | 57.0 | |
7 | T293 U15 Girl | ESP | 372 | Mia Berazategui | 2010 | F | 10.0 | 12.0 | 13.0 | 8.0 | (15.0) | 10.0 | 7.0 | 5.0 | 8.0 | 88.0 | 73.0 | |
8 | T293 U15 Girl | TUR | 2525 | Viktoria Derin Kaya | 2010 | F | 16.0 | 7.0 | 6.0 | (22.0) | 11.0 | 3.0 | 10.0 | 18.0 | 3.0 | 96.0 | 74.0 | |
9 | T293 U15 Girl | ISR | 293 | Mei Kauffman | 2011 | F | (22.0) | 6.0 | 7.0 | 17.0 | 4.0 | 15.0 | 2.0 | 17.0 | 7.0 | 97.0 | 75.0 | |
10 | T293 U15 Girl | TUR | 2207 | Sude Bulduk | 2010 | F | 8.0 | 14.0 | 2.0 | 6.0 | 14.0 | 12.0 | (15.0) | 10.0 | 12.0 | 93.0 | 78.0 | |
11 | T293 U15 Girl | GRE | 753 | Irini Stella Kargopoulou | 2009 | F | 12.0 | 16.0 | 20.0 | 14.0 | 6.0 | (27.0) | 4.0 | 12.0 | 9.0 | 120.0 | 93.0 | |
12 | T293 U15 Girl | TUR | 2706 | Ela Baskak | 2009 | F | 7.0 | 5.0 | 4.0 | 12.0 | (24.0) | 7.0 | 18.0 | 24.0 | 19.0 | 120.0 | 96.0 | |
13 | T293 U15 Girl | ITA | 328 | Elisa Bruno | 2010 | F | 15.0 | 17.0 | 16.0 | 5.0 | 8.0 | 11.0 | (22.0) | 19.0 | 10.0 | 123.0 | 101.0 | |
14 | T293 U15 Girl | ITA | 340 | Margherita Nonnis | 2010 | F | 17.0 | 9.0 | 9.0 | 7.0 | 9.0 | 19.0 | 19.0 | (22.0) | 13.0 | 124.0 | 102.0 | |
15 | T293 U15 Girl | EST | 288 | Liisa Marii Kalk | 2009 | F | 11.0 | (39.0 DNC) | 12.0 | 13.0 | 16.0 | 18.0 | 3.0 | 9.0 | 24.0 | 145.0 | 106.0 | |
16 | T293 U15 Girl | ESP | 48 | Martina Bárbara Tor | 2009 | F | (19.0) | 13.0 | 11.0 | 9.0 | 19.0 | 14.0 | 11.0 | 14.0 | 17.0 | 127.0 | 108.0 | |
17 | T293 U15 Girl | ITA | 273 | Susanna Pernici | 2009 | F | 14.0 | 11.0 | 17.0 | 16.0 | (18.0) | 13.0 | 12.0 | 15.0 | 18.0 | 134.0 | 116.0 | |
18 | T293 U15 Girl | ITA | 331 | Giada Petrucci | 2009 | F | 13.0 | 20.0 | (21.0) | 18.0 | 10.0 | 17.0 | 20.0 | 13.0 | 11.0 | 143.0 | 122.0 | |
19 | T293 U15 Girl | ITA | 327 | Elettra Fulgenzi | 2010 | F | 9.0 | 22.0 | (30.0) | 27.0 | 12.0 | 22.0 | 9.0 | 20.0 | 14.0 | 165.0 | 135.0 | |
20 | T293 U15 Girl | GBR | 384 | Sophie Clark | 2009 | F | 24.0 | 18.0 | 22.0 | 15.0 | 20.0 | (26.0) | 14.0 | 11.0 | 15.0 | 165.0 | 139.0 | |
21 | T293 U15 Girl | ESP | 101 | Lindia Miel Pousa Dios | 2010 | F | 26.0 | 24.0 | (27.0) | 11.0 | 17.0 | 23.0 | 26.0 | 8.0 | 23.0 | 185.0 | 158.0 | |
22 | T293 U15 Girl | ITA | 231 | Annina Cocco | 2009 | F | (33.0) | 25.0 | 19.0 | 26.0 | 21.0 | 24.0 | 21.0 | 16.0 | 20.0 | 205.0 | 172.0 | |
23 | T293 U15 Girl | ITA | 203 | Micol Albanese | 2009 | F | 23.0 | 15.0 | 23.0 | 20.0 | 23.0 | 29.0 | 13.0 | 28.0 | (30.0) | 204.0 | 174.0 | |
24 | T293 U15 Girl | ITA | 280 | Giordana Marino | 2010 | F | 20.0 | 27.0 | 24.0 | (30.0) | 22.0 | 16.0 | 23.0 | 21.0 | 21.0 | 204.0 | 174.0 | |
25 | T293 U15 Girl | ITA | 72 | Vanina Bruni | 2009 | F | (28.0) | 26.0 | 15.0 | 23.0 | 28.0 | 20.0 | 16.0 | 25.0 | 22.0 | 203.0 | 175.0 | |
26 | T293 U15 Girl | ITA | 2 | Agata Del Fabbro | 2009 | F | 18.0 | 21.0 | (28.0) | 21.0 | 26.0 | 21.0 | 17.0 | 23.0 | 28.0 | 203.0 | 175.0 | |
27 | T293 U15 Girl | TUR | 1075 | Nehir Cakmak | 2009 | F | (29.0) | 23.0 | 25.0 | 19.0 | 25.0 | 9.0 | 25.0 | 26.0 | 25.0 | 206.0 | 177.0 | |
28 | T293 U15 Girl | ITA | 118 | Aurora Argenti | 2009 | F | 21.0 | 19.0 | 18.0 | 25.0 | 30.0 | 25.0 | 24.0 | 30.0 | (31.0) | 223.0 | 192.0 | |
29 | T293 U15 Girl | ITA | 204 | Giulia Maglioni | 2010 | F | 30.0 | 29.0 | 26.0 | 28.0 | 29.0 | 28.0 | (39.0 OCS) | 31.0 | 27.0 | 267.0 | 228.0 | |
30 | T293 U15 Girl | GBR | 317 | Rebecca Pilkington | 2009 | F | 31.0 | 28.0 | 32.0 | 24.0 | 27.0 | 34.0 | 27.0 | (39.0 BFD) | 26.0 | 268.0 | 229.0 | |
31 | T293 U15 Girl | LAT | 128 | Estere Vilnite | 2010 | F | 27.0 | 30.0 | 33.0 | 33.0 | (34.0) | 30.0 | 29.0 | 29.0 | 33.0 | 278.0 | 244.0 | |
32 | T293 U15 Girl | ISR | 339 | Noga Parizat | 2009 | F | 25.0 | 33.0 | 29.0 | 32.0 | 31.0 | 31.0 | (39.0 DNC) | 33.0 | 35.0 | 288.0 | 249.0 | |
33 | T293 U15 Girl | ITA | 22 | Maria Sofia Sabbia | 2010 | F | (39.0 DNC) | 32.0 | 36.0 DPI2 | 34.0 | 33.0 | 32.0 | 30.0 | 27.0 | 29.0 | 292.0 | 253.0 | |
34 | T293 U15 Girl | ITA | 711 | Alice Tambone | 2010 | F | 32.0 | 31.0 | 35.0 | 31.0 | 32.0 | 33.0 | 28.0 | 35.0 | (36.0) | 293.0 | 257.0 | |
35 | T293 U15 Girl | HUN | 2 | Dalma Gádorfalvi | 2010 | F | 34.0 | 35.0 | (37.0) | 35.0 | 36.0 | 35.0 | 32.0 | 32.0 | 34.0 | 310.0 | 273.0 | |
36 | T293 U15 Girl | EST | 259 | Anni Tulviste | 2009 | F | (39.0 DNC) | 36.0 | 36.0 | 36.0 | 35.0 | 36.0 | 31.0 | 34.0 | 32.0 | 315.0 | 276.0 | |
37 | T293 U15 Girl | ITA | 244 | Irene De Martinis | 2009 | F | 35.0 | 34.0 | 31.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 334.0 | 295.0 | |
38 | T293 U15 Girl | ITA | 45 | Vittoria Brighenti | 2009 | F | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 351.0 | 312.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 39 |
DNC | Did not come to the starting area | 39 |
DPI2 | 2 points discretionary penalty | 36 |
OCS | On course side at start or broke rule 30.1 | 39 |
RDG1-6 | Redress - average points for races 1-6 | 9 |
https://europeans2023.techno293.org/
https://europeans2023.techno293.org/
Sailwave Scoring Software 2.29.9
www.sailwave.com