Rank | Fleet | Div | NOC | Sailnumber | Full Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Plus Men | U19 | GRE | 19 | Alexandros Kokkinakis | 2005 | M | 1.0 | 1.0 | 2.0 | (21.0 OCS) | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 41.0 | 20.0 |
2 | T293 Plus Men | U19 | ITA | 3 | Marco Guida Di Ronza | 2006 | M | 4.0 | 3.0 | 3.0 | (8.0) | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 33.0 | 25.0 |
3 | T293 Plus Men | U19 | CYP | 3 | Vasilis Charalambous | 2006 | M | 2.0 | 2.0 | 1.0 | (13.0) | 3.0 | 4.0 | 6.0 | 1.0 | 6.0 | 1.0 | 39.0 | 26.0 |
4 | T293 Plus Men | U19 | GRE | 9 | Aris Panagopoulos | 2006 | M | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | (6.0) | 4.0 | 3.3 RDG1-9 | 33.3 | 27.3 |
5 | T293 Plus Men | U19 | ITA | 50 | Davide Enrico | 2005 | M | 5.0 | 6.0 | (7.0) | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | 41.0 | 34.0 |
6 | T293 Plus Men | Open | EST | 399 | Kaur Säärits | 2004 | M | (21.0 DNC) | 8.0 | 5.0 | 11.0 | 6.0 | 6.0 | 8.0 | 9.0 | 3.0 | 7.0 | 84.0 | 63.0 |
7 | T293 Plus Men | U19 | ITA | 145 | Alessandro Giagoni Locci | 2007 | M | 8.0 | 5.0 | 6.0 | 5.0 | 11.0 | 7.0 | (15.0 PRP) | 7.0 | 8.0 | 13.0 | 85.0 | 70.0 |
8 | T293 Plus Men | U19 | ITA | 420 | Manuel Cillano | 2005 | M | 12.0 | 11.0 | 8.0 | 2.0 | 7.0 | (14.0) | 5.0 | 10.0 | 9.0 | 10.0 | 88.0 | 74.0 |
9 | T293 Plus Men | U19 | ITA | 99 | Luca Conforti | 2005 | M | 10.0 | (17.0) | 15.0 | 4.0 | 10.0 | 8.0 | 10.0 | 5.0 | 7.0 | 7.0 DPI2 | 93.0 | 76.0 |
10 | T293 Plus Men | U19 | GRE | 22 | Petros Armaos | 2006 | M | 11.0 | 12.0 | 12.0 | 6.0 | 8.0 | 10.0 | 7.0 | 11.0 | (13.0) | 12.0 | 102.0 | 89.0 |
11 | T293 Plus Men | U19 | GRE | 552 | Angellos-James Ginis | 2006 | M | 7.0 | (16.0) | 11.0 | 10.0 | 9.0 | 11.0 | 11.0 | 13.0 | 10.0 | 9.0 | 107.0 | 91.0 |
12 | T293 Plus Men | U19 | GRE | 20 | Leonidas Tsironis | 2006 | M | 9.0 | 9.0 | (16.0) | 12.0 | 14.0 | 9.0 | 11.5 RDG1-7 | 8.0 | 14.0 | 14.0 | 116.5 | 100.5 |
13 | T293 Plus Men | U19 | ESP | 635 | Pau Hernandez Martinez | 2006 | M | 13.0 | 14.0 | 14.0 | 7.0 | 12.0 | (16.0) | 13.0 | 12.0 | 11.0 | 11.0 | 123.0 | 107.0 |
14 | T293 Plus Men | U19 | HUN | 225 | Mihalko Mate | 2007 | M | 14.0 | 15.0 | 13.0 | 9.0 | (17.0) | 15.0 | 17.0 | 15.0 | 12.0 | 15.0 | 142.0 | 125.0 |
15 | T293 Plus Men | U19 | TUN | 7 | Sami Amiche | 2006 | M | 6.0 | 10.0 | 9.0 | 17.0 | 13.0 | 12.0 | 16.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 146.0 | 125.0 |
16 | T293 Plus Men | U19 | ITA | 221 | Francesco Polito | 2008 | M | 15.0 | 15.0 DPI2 | (21.0 DNC) | 18.0 | 16.0 | 13.0 | 12.0 | 14.0 | 16.0 | 8.0 | 148.0 | 127.0 |
17 | T293 Plus Men | U19 | EST | 301 | Jakob Heinrich Tuubel | 2005 | M | 17.0 | 7.0 | 10.0 | 16.0 | (18.0) | 17.0 | 14.0 | 16.0 | 17.0 | 16.0 | 148.0 | 130.0 |
18 | T293 Plus Men | U19 | GRE | 711 | Leontios Konstantinidis | 2006 | M | 16.0 | (19.0) | 17.0 | 14.0 | 15.0 | 18.0 | 18.0 | 19.0 | 15.0 | 18.0 | 169.0 | 150.0 |
19 | T293 Plus Men | U19 | GRE | 92 | Faidon Filippopoulos | 2005 | M | 18.0 | 18.0 | 18.0 | 15.0 | (19.0) | 19.0 | 19.0 | 17.0 | 18.0 | 19.0 | 180.0 | 161.0 |
20 | T293 Plus Men | U19 | EST | 537 | Karl Loik | 2006 | M | (21.0 DNC) | 20.0 | 19.0 | 19.0 | 20.0 | 20.0 | 20.0 | 18.0 | 19.0 | 17.0 | 193.0 | 172.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DPI2 | 2 points discretionary penalty | Varies |
OCS | On course side at start or broke rule 30.1 | 21 |
PRP | Arbitration rule | 15 |
RDG1-7 | Redress - average points for races 1-10 | 11.5 |
RDG1-9 | Redress - average points for races 1-9 | 3.3 |
https://europeans2023.techno293.org/
https://europeans2023.techno293.org/
Sailwave Scoring Software 2.29.9
www.sailwave.com