Rank | Fleet | Div | NOC | Sailnumber | Full Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 U15 Boy | GRE | 23 | Panagiotis Ioannou | 2009 | M | (5.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 12.0 | |
2 | T293 U15 Boy | GER | 747 | Moritz Schleicher | 2010 | M | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.4 RDG1-9 | (5.0) | 2.0 | 21.4 | 16.4 | |
3 | T293 U15 Boy | GRE | 33 | Evangelos Giannakopoulos | 2009 | M | 1.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.2 RDG1-6 | 2.0 | 2.0 | (66.0 OCS) | 89.2 | 23.2 | |
4 | T293 U15 Boy | ITA | 219 | Luca Pacchiotti | 2010 | M | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 3.0 | 5.0 | (17.0) | 15.0 | 66.0 | 49.0 | |
5 | T293 U15 Boy | LAT | 126 | Gustavs Mengelsons | 2009 | M | 7.0 | 4.0 | 7.0 | (48.0 RDG) | 8.0 | 7.0 | 7.0 | 11.0 | 7.0 | 106.0 | 58.0 | |
6 | T293 U15 Boy | ITA | 62 | Andrea Totaro | 2010 | M | 11.0 | (20.0) | 4.0 | 6.0 | 4.0 | 9.0 RDG1-6 | 9.0 | 13.0 | 5.0 | 81.0 | 61.0 | |
7 | T293 U15 Boy | GRE | 16 | Pavlos Kallitsis Alagkiozian | 2009 | M | 3.0 | 7.0 | 9.0 | 7.0 | 15.0 | 6.0 | (21.0) | 8.0 | 8.0 | 84.0 | 63.0 | |
8 | T293 U15 Boy | LAT | 83 | Viljams Preiss | 2010 | M | 10.0 | 9.0 | 8.0 | 11.0 | 7.0 | 8.0 | (66.0 BFD) | 7.0 | 4.0 | 130.0 | 64.0 | |
9 | T293 U15 Boy | TUR | 3006 | Toprak Kosele | 2010 | M | 8.0 | 16.0 | (24.0) | 13.0 | 13.0 | 24.0 | 4.0 | 3.0 | 11.0 | 116.0 | 92.0 | |
10 | T293 U15 Boy | CZE | 844 | Frantisek Burda | 2010 | M | 15.0 | 10.0 | 5.0 | (26.0) | 11.0 | 15.0 | 11.0 | 9.0 | 17.0 | 119.0 | 93.0 | |
11 | T293 U15 Boy | ESP | 312 | Hugo Colomar | 2009 | M | (18.0) | 13.0 | 13.0 | 15.0 | 14.0 | 12.0 | 10.0 | 14.0 | 10.0 | 119.0 | 101.0 | |
12 | T293 U15 Boy | ESP | 564 | Max Gonsalvo Conde | 2010 | M | 19.0 | 8.0 | (33.0) | 14.0 | 12.0 | 11.0 | 17.0 | 10.0 | 28.0 | 152.0 | 119.0 | |
13 | T293 U15 Boy | GRE | 222 | Manakoglou Filippos | 2009 | M | 16.0 | (37.0) | 29.0 | 23.0 | 19.0 | 24.8 RDG1-6 | 3.0 | 6.0 | 6.0 | 163.8 | 126.8 | |
14 | T293 U15 Boy | ITA | 89 | Alex Schiattino | 2009 | M | 13.0 | (40.0) | 30.0 | 8.0 | 21.0 | 13.5 | 12.0 | 18.0 | 19.0 | 174.5 | 134.5 | |
15 | T293 U15 Boy | ITA | 179 | Alex Roncagalli | 2009 | M | 30.0 | 12.0 | 15.0 | (41.0) | 26.0 | 21.0 | 6.0 | 12.0 | 14.0 | 177.0 | 136.0 | |
16 | T293 U15 Boy | TUR | 7909 | Demir Joshua Alabalik | 2009 | M | 14.0 | 1.0 | 27.0 | 25.0 | 2.0 | (66.0 DSQ) | 66.0 BFD | 4.0 | 3.0 | 208.0 | 142.0 | |
17 | T293 U15 Boy | ITA | 12 | Giordano Rigotti | 2010 | M | 23.0 | (33.0) | 20.0 | 30.0 | 18.0 | 16.0 | 14.0 | 20.0 | 12.0 | 186.0 | 153.0 | |
18 | T293 U15 Boy | ISR | 294 | Gil Shtub | 2011 | M | (33.0) | 21.0 | 26.0 | 5.0 | 33.0 | 20.0 | 20.0 | 15.0 | 16.0 | 189.0 | 156.0 | |
19 | T293 U15 Boy | ITA | 80 | Paolo Fumagalli | 2009 | M | 12.0 | 18.0 | 18.0 | 36.0 PRP | 17.0 | 9.0 | (38.0) | 23.0 | 23.0 | 194.0 | 156.0 | |
20 | T293 U15 Boy | GBR | 511 | George Ebdon | 2009 | M | 27.0 | 23.0 | (38.0) | 21.0 | 9.0 | 19.0 | 30.0 | 16.0 | 13.0 | 196.0 | 158.0 | |
21 | T293 U15 Boy | ISR | 844 | Adam Agou | 2010 | M | 25.0 | 24.0 | 11.0 | 9.0 | 23.0 | 33.0 | (40.0) | 27.0 | 21.0 | 213.0 | 173.0 | |
22 | T293 U15 Boy | LAT | 9 | Ernests Jekabsons | 2009 | M | 42.0 | 31.0 | 14.0 | 18.0 | 10.0 | (54.0 PRP) | 13.0 | 19.0 | 29.0 | 230.0 | 176.0 | |
23 | T293 U15 Boy | ITA | 888 | Diego Marghinotti | 2010 | M | (46.0) | 22.0 | 19.0 | 29.0 | 22.0 | 10.0 | 27.0 | 22.0 | 26.0 | 223.0 | 177.0 | |
24 | T293 U15 Boy | GRE | 71 | Dimitris Zafeiris | 2010 | M | 22.0 | 26.0 | 16.0 | (33.0) | 28.0 | 25.0 | 8.0 | 32.0 | 22.0 | 212.0 | 179.0 | |
25 | T293 U15 Boy | ESP | 602 | Enrique Parres Perez | 2009 | M | (47.0) | 30.0 | 25.0 | 17.0 | 30.0 | 17.0 | 24.0 | 21.0 | 24.0 | 235.0 | 188.0 | |
26 | T293 U15 Boy | GRE | 121 | Konstantinos Kagkas | 2009 | M | 40.0 | 14.0 | 22.0 | 12.0 | (42.0) | 27.0 | 19.0 | 39.0 | 27.0 | 242.0 | 200.0 | |
27 | T293 U15 Boy | TUR | 1214 | Kayhan Aslan | 2009 | M | 17.0 | 11.0 | 28.0 | 31.0 | 20.0 | 35.0 | (46.0) | 28.0 | 33.0 | 249.0 | 203.0 | |
28 | T293 U15 Boy | GRE | 336 | Anastasios Kyriazakos | 2009 | M | 39.0 | 19.0 | 10.0 | (43.0) | 32.0 | 18.0 | 25.0 | 27.6 RDG1-9 | 35.0 | 248.6 | 205.6 | |
29 | T293 U15 Boy | ITA | 193 | Lorenzo Orecchioni | 2010 | M | 29.0 | 17.0 | 23.0 | 19.0 | 35.0 | 29.0 | (44.0) | 25.0 | 31.0 | 252.0 | 208.0 | |
30 | T293 U15 Boy | GRE | 770 | Georgios Apostolidis | 2009 | M | 21.0 | 32.0 | 21.0 | 36.0 | (44.0) | 38.0 | 15.0 | 30.0 | 25.0 | 262.0 | 218.0 | |
31 | T293 U15 Boy | ESP | 678 | Gonzalo Ruiz | 2010 | M | 31.0 | 27.0 | 37.0 | 27.0 | 27.0 | (39.0) | 36.0 | 26.0 | 9.0 | 259.0 | 220.0 | |
32 | T293 U15 Boy | ITA | 313 | Mecucci Davide | 2010 | M | 43.0 | (45.0) | 34.0 | 32.0 | 16.0 | 4.0 | 31.0 | 40.0 | 38.0 | 283.0 | 238.0 | |
33 | T293 U15 Boy | ITA | 253 | Sergio Agnello Cajozzo | 2009 | M | 6.0 | (46.0) | 35.0 | 45.0 | 31.0 | 45.0 | 18.0 | 33.0 | 34.0 | 293.0 | 247.0 | |
34 | T293 U15 Boy | TUR | 2108 | Eren Okay | 2009 | M | 20.0 | 15.0 | 40.0 | 46.0 | 25.0 | 23.0 | (66.0 BFD) | 48.0 | 32.0 | 315.0 | 249.0 | |
35 | T293 U15 Boy | ISR | 290 | Ofer Spier | 2009 | M | 9.0 | 25.0 | (50.0) | 28.0 | 24.0 | 50.0 | 22.0 | 45.0 | 47.0 | 300.0 | 250.0 | |
36 | T293 U15 Boy | ITA | 320 | Krzysztof Orlowski | 2010 | M | 37.0 | 36.0 | 31.0 | 20.0 | 36.0 | (41.0) | 26.0 | 24.0 | 41.0 | 292.0 | 251.0 | |
37 | T293 U15 Boy | HUN | 190 | Viktor Allo | 2009 | M | 32.0 | (47.0) | 32.0 | 39.0 | 37.0 | 36.0 | 28.0 | 31.0 | 18.0 | 300.0 | 253.0 | |
38 | T293 U15 Boy | ITA | 319 | Jan Orlowski | 2010 | M | 28.0 | 28.0 | 17.0 | 22.0 | 41.0 | (49.0) | 43.0 | 29.0 | 48.0 | 305.0 | 256.0 | |
39 | T293 U15 Boy | GBR | 512 | Oliver Ebdon | 2009 | M | 24.0 | 41.0 | 36.0 | (47.0) | 29.0 | 24.0 DPI2 | 45.0 | 38.0 | 20.0 | 304.0 | 257.0 | |
40 | T293 U15 Boy | ITA | 108 | Manfredi Giganti | 2009 | M | 26.0 | 42.0 | 44.0 | 37.0 | 34.0 | 28.0 | 39.0 | 42.0 | (66.0 OCS) | 358.0 | 292.0 | |
41 | T293 U15 Boy | ITA | 90 | Nicolas Caprioli | 2009 | M | 38.0 | 38.0 | (47.0) | 40.0 | 40.0 | 30.0 | 42.0 | 36.0 | 30.0 | 341.0 | 294.0 | |
42 | T293 U15 Boy | GBR | 549 | Thomas Pringuer | 2010 | M | 41.0 | 48.0 | (53.0) | 35.0 | 49.0 | 32.0 | 33.0 | 34.0 | 37.0 | 362.0 | 309.0 | |
43 | T293 U15 Boy | GBR | 413 | Adam Hoey | 2009 | M | 44.0 | 29.0 | 45.0 | 49.0 | 50.0 | 26.0 | 29.0 | (66.0 PRP) | 50.0 | 388.0 | 322.0 | |
44 | T293 U15 Boy | ITA | 61 | Davide Scarlata | 2009 | M | 56.0 | 35.0 | 12.0 | 55.0 | 39.0 | 53.0 | 51.0 | (61.0) | 36.0 | 398.0 | 337.0 | |
45 | T293 U15 Boy | GRE | 63 | Filippos Thomazos | 2009 | M | 48.0 | 34.0 | 43.0 | 38.0 | (52.0) | 37.0 | 48.0 | 41.0 | 49.0 | 390.0 | 338.0 | |
46 | T293 U15 Boy | ITA | 64 | Alessandro La Sala | 2010 | M | 45.0 | 51.0 | 49.0 | 26.0 DPI2 | 38.0 | (59.0) | 53.0 | 37.0 | 43.0 | 401.0 | 342.0 | |
47 | T293 U15 Boy | ITA | 294 | Filippo Iengo | 2010 | M | 35.0 | 50.0 | 42.0 | 34.0 | (66.0 OCS) | 44.0 | 35.0 | 43.0 | 66.0 OCS | 415.0 | 349.0 | |
48 | T293 U15 Boy | CZE | 946 | Zdenek Plch | 2009 | M | 36.0 | 39.0 | 48.0 | 51.0 | 48.0 | (58.0) | 34.0 | 50.0 | 45.0 | 409.0 | 351.0 | |
49 | T293 U15 Boy | ESP | 691 | Pablo Momparler Gómez | 2009 | M | (52.0) | 44.0 | 39.0 | 42.0 | 45.0 | 47.0 | 49.0 | 52.0 | 46.0 | 416.0 | 364.0 | |
50 | T293 U15 Boy | ITA | 98 | Alistair Boccanegra | 2010 | M | 34.0 | (54.0) | 52.0 | 53.0 | 54.0 | 50.0 DPI2 | 37.0 | 46.0 | 44.0 | 424.0 | 370.0 | |
51 | T293 U15 Boy | ITA | 55 | Roberto Seghetti | 2009 | M | 53.0 | 49.0 | 54.0 | (56.0) | 46.0 | 51.0 | 32.0 | 44.0 | 42.0 | 427.0 | 371.0 | |
52 | T293 U15 Boy | ITA | 48 | Malik Gueye | 2010 | M | 54.0 | 58.0 | (59.0) | 57.0 | 53.0 | 42.0 | 23.0 | 49.0 | 40.0 | 435.0 | 376.0 | |
53 | T293 U15 Boy | ITA | 70 | Roberto Gatti | 2010 | M | 49.0 | 43.0 | 46.0 | 50.0 | 51.0 | (55.0) | 47.0 | 54.0 | 39.0 | 434.0 | 379.0 | |
54 | T293 U15 Boy | ITA | 223 | Gregorio Pontremoli | 2009 | M | 61.0 | 52.0 | 41.0 | 44.0 | 47.0 | 46.0 | 41.0 | 53.0 | (66.0 DNC) | 451.0 | 385.0 | |
55 | T293 U15 Boy | EST | 293 | Lukas Tuubel | 2009 | M | 50.0 | (55.0) | 51.0 | 48.0 | 43.0 | 40.0 | 50.0 | 51.0 | 54.0 | 442.0 | 387.0 | |
56 | T293 U15 Boy | ITA | 94 | Gennaro Polignano | 2010 | M | 51.0 | 53.0 | 57.0 | 59.0 | (61.0) | 43.0 | 55.0 | 57.0 | 51.0 | 487.0 | 426.0 | |
57 | T293 U15 Boy | ITA | 83 | Davide Marsella | 2010 | M | 55.0 | 57.0 | 55.0 | 54.0 | 55.0 | 52.0 | 54.0 | (58.0) | 52.0 | 492.0 | 434.0 | |
58 | T293 U15 Boy | HUN | 801 | Vince Denes | 2009 | M | 57.0 | 59.0 | 56.0 | (62.0) | 57.0 | 56.0 | 52.0 | 59.0 | 57.0 | 515.0 | 453.0 | |
59 | T293 U15 Boy | ITA | 251 | Jacopo Gravagno | 2009 | M | (60.0) | 60.0 | 60.0 | 52.0 | 56.0 | 60.0 | 56.0 | 56.0 | 55.0 | 515.0 | 455.0 | |
60 | T293 U15 Boy | GER | 505 | Alexander Huber | 2009 | M | 58.0 | 56.0 | (62.0) | 60.0 | 59.0 | 57.0 | 58.0 | 55.0 | 53.0 | 518.0 | 456.0 | |
61 | T293 U15 Boy | CZE | 785 | Jan Verl | 2009 | M | 62.0 | 61.0 | 58.0 | 61.0 | 58.0 | (63.0) | 57.0 | 63.0 | 58.0 DPI2 | 541.0 | 478.0 | |
62 | T293 U15 Boy | LAT | 92 | Rudolfs Putnis | 2010 | M | 59.0 | 63.0 | 61.0 | 63.0 | (64.0) | 61.0 | 60.0 | 62.0 | 58.0 | 551.0 | 487.0 | |
63 | T293 U15 Boy | HUN | 255 | Csaba Mate | 2009 | M | 64.0 | 62.0 | 63.0 | (65.0) | 62.0 | 62.0 | 59.0 | 60.0 | 59.0 | 556.0 | 491.0 | |
64 | T293 U15 Boy | EST | 311 | Pärt Kullerkupp | 2010 | M | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 58.0 | 60.0 | 54.0 | 66.0 RET | 66.0 DNC | 66.0 DNC | 568.0 | 502.0 | |
65 | T293 U15 Boy | GBR | 3446 | Tom Freeman | 2009 | M | 63.0 | (66.0 DNC) | 66.0 DNC | 64.0 | 63.0 | 64.0 | 61.0 | 64.0 | 60.0 | 571.0 | 505.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 66 |
DNC | Did not come to the starting area | 66 |
DPI2 | 2 points discretionary penalty | Varies |
DSQ | Disqualification | 66 |
OCS | On course side at start or broke rule 30.1 | 66 |
PRP | Arbitration rule | Varies |
RDG | Redress - points set by protest hearing | 48 |
RDG1-6 | Redress - average points for races 1-6 | Varies |
RDG1-9 | Redress - average points for races 1-9 | Varies |
RET | Retired | 66 |
https://europeans2023.techno293.org/
https://europeans2023.techno293.org/
Sailwave Scoring Software 2.29.9
www.sailwave.com