Rank | Fleet | Div | NOC | Sailnumber | Full Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 U17 Boy | ESP | 49 | Bruno Barbara Tor | 2007 | M | 1.0 | 1.0 | 2.0 | (14.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 28.0 | 14.0 | |
2 | T293 U17 Boy | GRE | 1268 | Minas Koutelas | 2008 | M | 3.0 | (10.0) | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | 9.0 | 2.0 | 6.0 | 43.0 | 33.0 | |
3 | T293 U17 Boy | ITA | 228 | Riccardo Poledrini | 2007 | M | 6.0 | (9.0) | 4.0 | 5.0 | 2.0 | 8.0 | 3.0 | 4.0 | 7.0 | 8.0 | 56.0 | 47.0 | |
4 | T293 U17 Boy | GRE | 28 | Alexandros Vasmanolis | 2007 | M | 2.0 | 2.0 | 3.0 | 2.0 | 7.0 | 3.0 | 9.0 | 10.0 | (12.0) | 10.0 | 60.0 | 48.0 | |
5 | T293 U17 Boy | LAT | 98 | Eduards Niedra | 2007 | M | (14.0) | 8.0 | 7.0 | 9.0 | 6.0 | 4.0 | 7.0 | 3.0 | 11.0 | 1.0 | 70.0 | 56.0 | |
6 | T293 U17 Boy | ITA | 41 | Michael Andergassen | 2007 | M | 15.0 | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | (22.0) | 1.0 | 17.0 | 4.0 | 86.0 | 64.0 | |
7 | T293 U17 Boy | GRE | 861 | Chrysovalantis Karastamatis | 2009 | M | 4.0 | (39.0 DNC) | 14.0 | 15.0 | 14.0 | 12.0 | 5.0 | 8.0 | 3.0 | 2.0 | 116.0 | 77.0 | |
8 | T293 U17 Boy | HUN | 494 | Kristof Gerlits | 2007 | M | 11.0 | 7.0 | 13.0 | (26.0) | 9.0 | 11.0 | 8.0 | 11.0 | 9.0 | 5.0 | 110.0 | 84.0 | |
9 | T293 U17 Boy | TUR | 1036 | Orhan Kandemi?r | 2007 | M | 8.0 | 14.0 | 11.0 | 8.0 | 16.0 | 5.0 | (18.0) | 14.0 | 5.0 | 9.0 | 108.0 | 90.0 | |
10 | T293 U17 Boy | HUN | 173 | Kristof Jancso | 2008 | M | (24.0) | 15.0 | 18.0 | 16.0 | 8.0 | 10.0 | 4.0 | 5.0 | 13.0 | 7.0 | 120.0 | 96.0 | |
11 | T293 U17 Boy | TUR | 1305 | Adahan Topal | 2008 | M | 23.0 | 5.0 | 1.0 | 3.0 | 18.0 | 6.0 | 23.0 PRP | (27.0) | 10.0 | 22.0 | 138.0 | 111.0 | |
12 | T293 U17 Boy | EST | 420 | Karl Sören Tamm | 2007 | M | 18.0 | 12.0 | 12.0 | 12.0 | 12.0 | 23.0 | 24.0 | 15.0 | 4.0 | (31.0) | 163.0 | 132.0 | |
13 | T293 U17 Boy | ITA | 335 | Matteo Rossetti | 2007 | M | 25.0 | 16.0 | 16.0 | 4.0 | 21.0 | 16.0 | 16.0 | 12.0 | 8.0 | (26.0) | 160.0 | 134.0 | |
14 | T293 U17 Boy | ITA | 13 | Matteo Seghetti | 2009 | M | 13.0 | 22.0 | 10.0 | 24.0 | (29.0) | 20.0 | 6.0 | 17.0 | 6.0 | 19.0 | 166.0 | 137.0 | |
15 | T293 U17 Boy | CZE | 134 | tepán Louek | 2008 | M | 10.0 | 24.0 | 8.0 | 13.0 | (27.0) | 18.0 | 19.0 | 18.0 | 18.0 | 16.0 | 171.0 | 144.0 | |
16 | T293 U17 Boy | ITA | 34 | Samuele Costa | 2007 | M | 19.0 | (28.0) | 19.0 | 27.0 | 19.0 | 15.0 | 10.0 | 7.0 | 14.0 | 15.0 | 173.0 | 145.0 | |
17 | T293 U17 Boy | GRE | 69 | Nikolaos-Achillefs Louloudis | 2007 | M | 16.0 | 6.0 | 20.0 | 21.0 | 4.0 | 22.0 | 23.0 | (39.0 UFD) | 24.0 | 11.0 | 186.0 | 147.0 | |
18 | T293 U17 Boy | CZE | 107 | Jiri Stepanek | 2007 | M | 12.0 | 17.0 | (28.0) | 10.0 | 17.0 | 25.0 | 14.0 | 19.0 | 27.0 | 12.0 | 181.0 | 153.0 | |
19 | T293 U17 Boy | ITA | 212 | Kristian Porcu | 2008 | M | 9.0 | 19.0 | 30.0 | (39.0 DNC) | 10.0 | 13.0 | 11.0 | 6.0 | 20.0 | 39.0 UFD | 196.0 | 157.0 | |
20 | T293 U17 Boy | GRE | 44 | Michael Korovesis | 2009 | M | 7.0 | 11.0 | (29.0) | 17.0 | 28.0 | 17.0 | 29.0 | 20.0 | 16.0 | 17.0 | 191.0 | 162.0 | |
21 | T293 U17 Boy | GBR | 389 | Charlie Baker | 2008 | M | 20.0 | 13.0 | 9.0 | 19.0 | (32.0) | 14.0 | 17.0 | 26.0 | 28.0 | 18.0 | 196.0 | 164.0 | |
22 | T293 U17 Boy | GRE | 7 | Dimitrios Kisseroudis | 2008 | M | 21.0 | 18.0 | 17.0 | 20.0 | 23.0 | 9.0 | 13.0 | 23.0 | (26.0) | 21.0 | 191.0 | 165.0 | |
23 | T293 U17 Boy | ITA | 247 | Gianmarco Calapati | 2008 | M | (27.0) | 23.0 | 24.0 | 11.0 | 11.0 | 21.0 | 15.0 | 16.0 | 25.0 | 20.0 | 193.0 | 166.0 | |
24 | T293 U17 Boy | TUR | 5005 | Ali? Kerem Ertan | 2008 | M | 5.0 | 21.0 | 22.0 | (39.0 DNC) | 13.0 | 32.0 | 39.0 DNC | 13.0 | 15.0 | 13.0 | 212.0 | 173.0 | |
25 | T293 U17 Boy | CZE | 781 | Simon Skrepek | 2007 | M | 31.0 | 4.0 | (39.0 DSQ) | 6.0 | 25.0 | 29.0 | 28.0 | 29.0 | 19.0 | 33.0 | 243.0 | 204.0 | |
26 | T293 U17 Boy | ITA | 69 | Simone Pisciottu | 2008 | M | 17.0 | 25.0 | 25.0 | 18.0 | (30.0) | 27.0 | 25.0 | 25.0 | 21.0 | 29.0 | 242.0 | 212.0 | |
27 | T293 U17 Boy | GBR | 3456 | Jamie Middleburgh | 2008 | M | 33.0 | (34.0) | 21.0 | 22.0 | 24.0 | 31.0 | 20.0 | 21.0 | 23.0 | 23.0 | 252.0 | 218.0 | |
28 | T293 U17 Boy | ITA | 279 | Mattia Murtas | 2007 | M | 22.0 | 26.0 | 33.0 | (39.0 DNC) | 15.0 | 19.0 | 32.0 PRP | 24.0 | 39.0 DNC | 14.0 | 263.0 | 224.0 | |
29 | T293 U17 Boy | ESP | 111 | Fabio González Pérez | 2008 | M | (29.0) | 27.0 | 26.0 | 23.0 | 22.0 | 26.0 | 27.5 RDG1-7+2 | 28.0 | 29.0 | 24.0 | 261.5 | 232.5 | |
30 | T293 U17 Boy | GBR | 756 | William Greenhalgh | 2008 | M | 26.0 | 20.0 | 15.0 | (39.0 DSQ) | 34.0 | 34.0 | 34.0 | 30.0 | 22.0 | 27.0 | 281.0 | 242.0 | |
31 | T293 U17 Boy | TUN | 4 | Youssef Jamei | 2007 | M | 28.0 | 29.0 | 27.0 | 25.0 | 26.0 | 24.0 | 26.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 302.0 | 263.0 | |
32 | T293 U17 Boy | ESP | 634 | Angel Escudero Bacigalupe | 2008 | M | 34.0 | 35.0 | 31.0 | (39.0 OCS) | 31.0 | 35.0 | 27.0 | 22.0 | 30.0 | 28.0 | 312.0 | 273.0 | |
33 | T293 U17 Boy | GBR | 423 | Aarian Rexha | 2009 | M | 32.0 | 32.0 | 32.0 | (39.0 DNC) | 35.0 | 30.0 | 32.0 | 31.0 | 39.0 UFD | 25.0 | 327.0 | 288.0 | |
34 | T293 U17 Boy | TUN | 20 | Amine Gabsi | 2008 | M | 30.0 | 31.0 | 34.0 | (39.0 DNC) | 20.0 | 28.0 | 33.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 332.0 | 293.0 | |
35 | T293 U17 Boy | GRE | 338 | Konstantin Giannakouros | 2007 | M | 38.0 | 30.0 | 23.0 | (39.0 DNC) | 37.0 | 37.0 | 37.0 DPI2 | 33.0 | 31.0 | 32.0 | 337.0 | 298.0 | |
36 | T293 U17 Boy | GBR | 3496 | Charlie Maguire | 2008 | M | 37.0 | 36.0 | 36.0 | (39.0 DNC) | 36.0 | 33.0 | 30.0 | 32.0 | 32.0 | 30.0 | 341.0 | 302.0 | |
37 | T293 U17 Boy | TUN | 293 | Moemen Dhaou | 2008 | M | 35.0 | 33.0 | 35.0 | (39.0 DNC) | 33.0 | 36.0 | 36.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 364.0 | 325.0 | |
38 | T293 U17 Boy | GBR | 234 | Ethan Page | 2008 | M | 36.0 | 37.0 | (39.0 RET) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 385.0 | 346.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
DPI2 | 2 points discretionary penalty | 37 |
DSQ | Disqualification | 39 |
OCS | On course side at start or broke rule 30.1 | 39 |
PRP | Arbitration rule | Varies |
RDG1-7+2 | Redress - average points for races 1-10 | 27.5 |
RET | Retired | 39 |
UFD | U flag disqualification under rule 30.3 | 39 |
https://europeans2023.techno293.org/
https://europeans2023.techno293.org/
Sailwave Scoring Software 2.29.9
www.sailwave.com