Rank | Fleet | Div | NOC | Sailnumber | Full Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T293 Plus Women | U19 | ITA | 160 | Angelina Medde | 2005 | F | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 13.0 |
2 | T293 Plus Women | Open | ITA | 225 | Veronica Poledrini | 2004 | F | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (11.0) | 31.0 | 20.0 |
3 | T293 Plus Women | U19 | POL | 236 | Linda Falkiewicz | 2006 | F | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 26.0 | 21.0 |
4 | T293 Plus Women | U19 | EST | 954 | Liisbeth Orav | 2005 | F | 4.0 | 4.0 | 4.0 | 6.0 | (12.0) | 4.0 | 4.0 | 3.0 | 6.0 | 2.0 | 49.0 | 37.0 |
5 | T293 Plus Women | U19 | ITA | 268 | Rebecca Viti | 2006 | F | 6.0 | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 4.0 | 56.0 | 47.0 |
6 | T293 Plus Women | Open | ESP | 44 | Blanca Briganti Ruiz | 2004 | F | 5.0 | 6.0 | (11.0) | 4.0 | 3.0 | 8.0 | 7.0 | 6.0 | 7.0 | 9.0 | 66.0 | 55.0 |
7 | T293 Plus Women | U19 | GRE | 695 | Sofia Athanasiadou | 2006 | F | 7.0 | (9.0) | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 9.0 | 6.0 | 70.0 | 61.0 |
8 | T293 Plus Women | U19 | GRE | 273 | Melina Ouranou | 2006 | F | (11.0) | 10.0 | 8.0 | 8.0 | 7.0 | 10.0 | 9.0 | 7.0 | 8.0 | 7.0 | 85.0 | 74.0 |
9 | T293 Plus Women | Open | JPN | 1717 | Moeka Takenouchi | 2002 | F | 8.0 | (12.0) | 5.0 | 9.0 | 9.0 | 9.0 | 12.0 | 10.0 | 10.0 | 10.0 | 94.0 | 82.0 |
10 | T293 Plus Women | Open | JPN | 5336 | Yui Izumi | 2003 | F | 12.0 | 11.0 | (13.0) | 11.0 | 8.0 | 7.0 | 8.0 | 13.0 | 5.0 | 8.0 | 96.0 | 83.0 |
11 | T293 Plus Women | U19 | ITA | 284 | Elisa Cerciello | 2006 | F | 9.0 | 5.0 | 6.0 | 10.0 | (14.0) | 14.0 | 10.0 | 11.0 | 11.0 | 13.0 | 103.0 | 89.0 |
12 | T293 Plus Women | U19 | EST | 621 | Karolina Dovgan | 2006 | F | (13.0) | 8.0 | 10.0 | 12.0 | 10.0 | 11.0 | 11.0 | 8.0 | 13.0 | 12.0 | 108.0 | 95.0 |
13 | T293 Plus Women | Open | JPN | 5318 | Yukino Ichijo | 2004 | F | 10.0 | 13.0 | 12.0 | (14.0) | 11.0 | 13.0 | 14.0 | 12.0 | 12.0 | 5.0 | 116.0 | 102.0 |
14 | T293 Plus Women | U19 | GRE | 107 | Iliana Souli | 2006 | F | 14.0 | 14.0 | (15.0 DNC) | 13.0 | 13.0 | 12.0 | 13.0 | 14.0 | 15.0 DNC | 15.0 DNC | 138.0 | 123.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
https://europeans2023.techno293.org/
https://europeans2023.techno293.org/
Sailwave Scoring Software 2.29.9
www.sailwave.com